Difference between revisions of "Translations:Main Page/81/en"
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 4: | Line 4: | ||
! Rank !! Player !! Number Of Goals | ! Rank !! Player !! Number Of Goals | ||
|- | |- | ||
− | |1|| | + | |1||Tomislav Jeroncic||95 |
|- | |- | ||
− | |2|| | + | |2||Jure Delic||82 |
|- | |- | ||
− | |3|| | + | |3||Roko Juric||81 |
|- | |- | ||
− | |4||Mario Roguljic|| | + | |4||Mario Roguljic||73 |
|- | |- | ||
− | |5|| | + | |5||Tino Maricic||56 |
|- | |- | ||
|6||Ante Nakic||34 | |6||Ante Nakic||34 | ||
|- | |- | ||
− | |7|| | + | |7||Miro Boksic||23 |
|- | |- | ||
− | |8|| | + | |8||Ivan Katavic||17 |
|- | |- | ||
− | |9|| | + | |9||Boris Akrap||16 |
|- | |- | ||
− | |10|| | + | |10||Ante Rajevic||13 |
|- | |- | ||
− | |11|| | + | |11||Vinko Boksic||13 |
|- | |- | ||
− | |12|| | + | |12||Mladen Mravulj||10 |
|- | |- | ||
− | |13|| | + | |13||Bozo Majic||9 |
|- | |- | ||
− | |14|| | + | |14||Niko Simic||9 |
|- | |- | ||
− | |15|| | + | |15||Silvio Tokic||9 |
|- | |- | ||
− | |16|| | + | |16||Miljenko Marin Tomić||9 |
|- | |- | ||
− | |17|| | + | |17||Vicko Smoljo||8 |
|- | |- | ||
− | |18|| | + | |18||Luka Bucan||7 |
|- | |- | ||
− | |19|| | + | |19||Ante Covo||7 |
|- | |- | ||
− | |20|| | + | |20||Tomislav Barisic||7 |
+ | |- | ||
+ | |21||Nikola Lepetic||6 | ||
+ | |- | ||
+ | |22||Hrvoje Simicic||6 | ||
|- | |- | ||
− | | | + | |23||Nikola Milivojevic||3 |
|- | |- | ||
− | | | + | |20||Stipe Copac||3 |
|- | |- | ||
− | | | + | |20||Stipe Kavain||3 |
|} | |} |
Revision as of 09:07, 4 July 2022
(As of June 2021)
Rank | Player | Number Of Goals |
---|---|---|
1 | Tomislav Jeroncic | 95 |
2 | Jure Delic | 82 |
3 | Roko Juric | 81 |
4 | Mario Roguljic | 73 |
5 | Tino Maricic | 56 |
6 | Ante Nakic | 34 |
7 | Miro Boksic | 23 |
8 | Ivan Katavic | 17 |
9 | Boris Akrap | 16 |
10 | Ante Rajevic | 13 |
11 | Vinko Boksic | 13 |
12 | Mladen Mravulj | 10 |
13 | Bozo Majic | 9 |
14 | Niko Simic | 9 |
15 | Silvio Tokic | 9 |
16 | Miljenko Marin Tomić | 9 |
17 | Vicko Smoljo | 8 |
18 | Luka Bucan | 7 |
19 | Ante Covo | 7 |
20 | Tomislav Barisic | 7 |
21 | Nikola Lepetic | 6 |
22 | Hrvoje Simicic | 6 |
23 | Nikola Milivojevic | 3 |
20 | Stipe Copac | 3 |
20 | Stipe Kavain | 3 |